Area and Administrative Unit |
|||||
| Total Geographical Area | 1971 |
Sq. K.m. |
1934.7 | 924.6 | 2859.3 |
| Urban Area | 1971 |
Sq. K.m. |
65.4 | Nil | 65.4 |
| Rural Area | 1971 |
Sq. K.m. |
1869.3 | 924.6 | 2793.9 |
| Revenue Circle | 1998 | No | 4 | 1 | 5 |
No of Towns |
|||||
| Municipalities | 1998 | No | 1 | Nil | 1 |
| Town Committee | 1998 | No | 1 | Nil | 1 |
| Census Town | 1991 | No | 1 | Nil | 1 |
No of Villages |
|||||
| Villages(Habitated) | 1991 | No | 608 | 207 | 815 |
| Villages(Un-habitated) | 1991 | No | 15 | 37 | 52 |
| Gaon Panchayat | 1995-96 | No | 91 | 20 | 111 |
| Police Station | 1998 | No | 7 | 3 | 10 |
| Police Out Post | 1998 | No | 14 | 3 | 17 |
| Fire Station | 1998 | No | 3 | - | 3 |
| Assembly Constituency | 1998 | No | 5 | 1 | 6 |
Population |
|||||
| Total Population | 1991 | No | 735828 | 135378 | 871206 |
| Male | 1991 | No | 385195 | 70410 | 455605 |
| Female | 1991 | No | 350633 | 64968 | 415601 |
Rural Population |
1991 | No | 602801 | 135378 | 738179 |
| Male | 1991 | No | 312463 | 70410 | 382873 |
| Female | 1991 | No | 290338 | 64968 | 355306 |
Town & Town Committee |
1991 | No | 79360 | Nil | 79360 |
| Male | 1991 | No | 44013 | Nil | 44013 |
| Female | 1991 | No | 35347 | Nil | 35347 |
SC Population |
1991 | No | 46451 | 19278 | 65729 |
| Male | 1991 | No | 24133 | 10133 | 34266 |
| Female | 1991 | No | 22318 | 9145 | 31463 |
ST Polulation |
1991 | No | 47709 | 57357 | 105066 |
| Male | 1991 | No | 24313 | 29052 | 53365 |
| Female | 1991 | No | 23396 | 28305 | 51701 |
| Jorhat Urban Aglo(City) | 1991 | No | 112030 | Nil | 112030 |
| Mariani Town Committee | 1991 | No | 21002 | Nil | 21002 |
| Estimated Population | 1998 | No | - | - | 1018400 |
Density |
1991 | Per Sq Km | 380 | 146 | 306 |
| Urban | 1991 | Per Sq Km | 2047 | Nil | 2047 |
| Rural | 1991 | Per Sq Km | 323 | 146 | 246 |
Sex Ratio |
1991 | Per 1000Male | 910 | 922 | 913 |
Literate Population |
1991 | No | 410439 | 66748 | 477187 |
| Male | 1991 | No | 239028 | 41658 | 280686 |
| Female | 1991 | No | 171411 | 25090 | 196501 |
| Urban Literates (including out growth area) | 1991 | No | 92729 | Nil | 92729 |
| Rural Literates | 1991 | No | 317710 | 66748 | 384458 |
| Population 0 to 6 years | 1991 | No | 116881 | 25737 | 142618 |
Total Workers |
|||||
Urban |
|||||
| Male | 1991 | No | 36158 | 36158 | |
| Female | 1991 | No | 5399 | 5399 | |
Rural |
|||||
| Male | 1991 | No | 142278 | 31848 | 174121 |
| Female | 1991 | No | 68485 | 15376 | 83861 |
Classification of Workes |
|||||
| Cultivators | 1991 | No | 95536 | 36968 | 132484 |
| Agricultural Labour | 1991 | No | 15031 | 938 | 15969 |
| Livestock Forestry & Fishery | 1991 | No | 57524 | 440 | 57964 |
| Mining & Quarring | 1991 | No | 1628 | 11 | 1639 |
| Manufacturing/Procesing etc in household industry | 1991 | No | 1825 | 1433 | 3258 |
| Manufacturing/Procesing etc other than household industry | 1991 | No | 9640 | 264 | 9904 |
| Construction | 1991 | No | 5312 | 384 | 5703 |
| Trade & Commerce | 1991 | No | 20752 | 1761 | 22513 |
| Transport, Stoage & Communication | 1991 | No | 7675 | 250 | 7925 |
| Other workers | 1991 | No | 37411 | 4770 | 42181 |
| Marginal Labours | 1991 | No | 27831 | 6754 | 34585 |
| Non-workers | 1991 | No | 455677 | 81405 | 537082 |
Community Development Block wise Population |
|||||
| Jorhat Dev. Block | 1991 | No | 167831 | 167831 | |
| East Jorhat Dev. Block | 1991 | No | 74334 | 74334 | |
| Central Jorhat Dev Block | 1991 | No | 73240 | 73240 | |
| Jorhat NW Dev Block | 1991 | No | 131703 | 131703 | |
| Kaliapani Dev Block | 1991 | No | 70986 | 70986 | |
| Titabor Dev Block | 1991 | No | 138374 | 138374 | |
| Majuli Dev Block | 1991 | No | 81984 | 81984 | |
| Ujani Majuli Dev Block | 1991 | No | 53394 | 53394 | |
EDUCATION |
|||||
| Primary Schools | 1996 | Nos | 1126 | 425 | 1551 |
| Middle Schools | 1996 | Nos | 219 | 97 | 316 |
High School (Provincial) |
1997 | Nos | 141 | 67 | 208 |
| Higher Secondary Schools | 1996 | Nos | 21 | 2 | 23 |
| College | 1996 | Nos | 11 | 3 | 14 |
Law College |
1998 | Nos | 1 | - | 1 |
| Engineering College | 1998 | Nos | 1 | - | 1 |
| Polytechnic College | 1998 | Nos | 1 | - | 1 |
| I.T.I | 1998 | Nos | 1 | - | 1 |
| Agriculture University | 1998 | Nos | 1 | - | 1 |
| Home Science College | 1998 | Nos | 1 | - | 1 |
B. T. College |
1998 | Nos | 1 | - | 1 |
Homeopathic College |
1998 | Nos | 1 | - | 1 |
Medical & Health |
|||||
| Civil Hospital | 1997-98 | No | 1 | Nil | 1 |
| Other Hospitals | 1997-98 | No | 4 | Nil | 4 |
| Primary Health Centres | 1997-98 | No | 6 | 1 | 7 |
| Roral Hospitals | 1997-98 | No | 3 | 1 | 4 |
| Mini Health Centres | 1997-98 | No | 15 | 4 | 19 |
| State Govt. Sub-centres | 1997-98 | No | 14 | 1 | 15 |
| State Dispensaries | 1997-98 | No | 8 | 4 | 12 |
| Family Welfare Centres | 1997-98 | No | 103 | 37 | 140 |
| No of Beds(State Hospitals) | 1997-98 | No | 308 | 36 | 434 |
| Doctors(Allopathic) Govt. | 1997-98 | No | 109 | 18 | 127 |
| Doctors(Homeo) Govt. | 1997-98 | No | 3 | 1 | 4 |
| Doctors(Ayurvedic) Govt. | 1997-98 | No | 6 | 3 | 9 |
| Nurses & Midwives | 1997-98 | No | 119 | 14 | 133 |
| Pera Medical Personnels | 1997-98 | No | 56 | 9 | 65 |
| No. of Vilages with Drinking Water Facility(Deep Tubewell) | 1995-96 | No | 165 | 16 | 181 |
Agriculture |
|||||
| Land Utilization(provisional) | |||||
| Total cropped area | 1997-98 | Hect. | - | - | 166276 |
| Net area shown | 1997-98 | Hect. | - | - | 120940 |
| land upto non-agri uses | 1997-98 | Hect. | - | - | 81627 |
| Barren & unculturable | 1997-98 | Hect. | - | - | 21060 |
| Permanent pastures and other grazing lands | 1997-98 | Hect. | - | - | 4406 |
| Land under misc tree crops & groves exculded in net area | 1997-98 | Hect. | - | - | 9364 |
| Cultivable waste land | 1997-98 |
"" | - | - | 7910 |
| Area irrigated | 1995-96 | "" | 2708 | 224 | 2932 |
| Area under important crops | |||||
| Autumn paddy | 1997-98 | Hects |
5020 | 350 | 5370 |
| Winter paddy | 1996-97 | Hects | 78000 | 6340 | 84340 |
| Summer paddy | 1996-97 | Hects | 450 | 2 | 452 |
| Wheat | 1996-97 | Hects | 750 | 2400 | 3150 |
| Mustard | 1996-97 | Hects | 2800 | 7000 | 9800 |
| Sugarcane | 1996-97 | Hects | 500 | 100 | 600 |
| Other robi pulses | 1996-97 | Hects | 985 | 4595 | 5580 |
| potato | 1996-97 | Hects | 1900 | 1200 | 3100 |
| Production of Important crops | |||||
| Atum Rice | 1997-98 | Tonnes | 6728 | 277 | 7005 |
| Winter rice | 1996-97 | Tonnes | 141214 | 9580 | 150794 |
| Summer Rice | 1996-97 | Tonnes | 765 | 3 | 768 |
| Wheat | 1996-97 | Tonnes | 999 | 3175 | 4174 |
| Other Robi Pulses | 1996-97 | Tonnes | 391 | 2211 | 2602 |
| Suger Cane (in cane) | 1996-97 |
Tonnes | 1829 | 387 | 2216 |
| Potato | 1996-97 | Tonnes | 15090 | 7814 | 22904 |
| Average Yield Rate | |||||
| Atumn Paddy | 1997-98 | Kg/Hect. | 1362 | 804 | 1326 |
| Winter Rice | 1996-97 | Kg/Hect. | 1838 | 1534 | 1815 |
| Summer Rice | 1996-97 | Hg/Hect. | 1701 | 1701 | 1701 |
| Wheat | 1996-97 | Hg/Hect. | 1332 | 1323 | 1323 |
| Other Robi Pulses | 1996-97 | Hg/Hect. | 396 | 481 | 466 |
| Mustard | 1996-97 | Hg/Hect. | 480 | 363 | 396 |
| Sugarance | 1996-97 | Hg/Hect. | 37236 | 39389 | 37595 |
| Potato | 1996-97 | Hg/Hect. | 7942 | 6512 | 7388 |
FOREST AREA |
|||||
Reserved forest area |
1997-98 | Sq. K.M. | 272 | Nil | 272 |
| Proposed unreserved forest area | 1997-98 | Sq. K.M. | Nil | Nil | Nil |
| Non Surveyed forest | 1997-98 | Sq. K.M. | No | Nil | Nil |
| Forest Production | |||||
| Timber | 1997-98 | Cu Mts | 130.778 | Nil | 130.778 |
| Plywood | 1997-98 | Cu Mts | Nil | Nil | Nil |
| Other Wood | 1997-98 | Cu Mts | 22.705 | Nil | 22.705 |
| Straw | 1997-98 | 1000 | 800 | Nil | 800 |
| Social Forestry Area | 1995-96 | Hect. | 16.00 | 25.00 | 41.00 |
| Social Forestry Area on Road | 1995-96 | K.m. | 0.50 | Nil | 0.50 |
| INDUSTRY | |||||
| Registered Factory | 1996-97 | No | N.A. | N.A. | 95 |
| Registered Industry | 1995-96 | No | 59 | 13 | 72 |
| Industrial Estate | 1995-96 | No | 1 | Nil | 1 |
| No of sheds under Industrial Estate | 1995-96 | No | 29 | Nil | 29 |
| Commercial State | 1995-96 | No | 2 | 1 | 3 |
| Shed under commercial Estate | 1995-96 | No | 6 | 4 | 10 |
| Total Sheds | 1995-96 | No | 35 | 4 | 39 |
| TEA INDUSTRY | |||||
| No. of Teea Estate | 1995 | No | 101 | Nil | 101 |
| Total area under 55 Nosreported Tea Estate | 1995 | Hect. | 24274 | Nil | 24274 |
| Planted area | 1995 | Hect | 12761 | Nil | 12761 |
| Tea Production | 1995 | K.G. | 18801753 | Nil | 18801753 |
| Registered Labour on --Roll | 1995 | No | 20179 | Nil | 20179 |
FISHERY |
|||||
| Registered Beel | 1997-98 | No | 9 | 17 | 26 |
| Un Registered Beel | 1997-98 | No | 17 | 90 | 107 |
| Area under Registered Beel | 1997-98 | Hect. | N.A. | N.A. | 958 |
| Area under un registered Beel | 1997-98 | Hect. | N.A. | N.A. | 597 |
| Fish Produtuction | 1997-98 | Tonnes | N.A. | N.A. | 5805 |
| Important Fish from out Side the State | 1997-98 | Tonnes | 2806 | Nil | 2806 |
BANK |
|||||
| Schedule Commercial Bank | 1996 | No | 61 | 8 | 69 |
| Total Deposit | 1996 | Rs.in Lakh | N.A. | N.A. | 254.72 |
| Total Credit | 1996 | Rs. in Lakh | N.A. | N.A. | 8615 |
| No. of Bank in Rural Area | 1996 | Rs. in Lakh | 41 | 8 | 49 |
| Regional Bank | 1996 | No | N.A. | N.A. | 16 |
| Deposit | 1996 | Rs. in Lakh | N.A.. | N.A. | 1365 |
| Credit | 1996 | Rs. in Lakh | N.A.. | N.A. | 608 |
| Co-operative Societies | |||||
| No of Societies | 1995-96 | No | 634 | 133 | 767 |
| No. of Members | 1995-96 | No | 181106 | 10864 | 191970 |
| Shared Capital | 1995-96 | Rs. | 54136225 | 901300 | 55037525 |
| Working share Capital | 1995-96. | Rs. | 25510650 | 852840 | 26423490 |
| ROAD COMMUNICATION | |||||
| National High way | 1998 | K.M. | 59 | Nil | 59 |
| State High way | 1998 | K.M. | 110.60 | 27.08 | 137.68 |
| Main District Road | 1998 | K.M. | 142.70 | 82.36 | 225.06 |
| N.E.C. Road | 1998 | K.M. | 30.31 | Nil | 30.31 |
| Border Road | 1998 | K.M. | 66.25 | Nil | 66.25 |
| Other P.W.D. Road | 1998 | K.M. | 1025.61 | 33.87 | 1059.48 |
| Total length of P.W.D Road | 1998 | K.M. | 1334.47 | 143.31 | 1477.78 |
| Total Surfaced Road | 1998 | K.M. | 254.55 | 1.94 | 256.50 |
| Total Gravelled Road | 1998 | K.M. | 1079.92 | 122.37 | 1202.29 |
| Total Earther Road | 1998 | K.M. | Nil | 19.09 | 19.09 |
RAILWAY |
|||||
| Total B.G. Route | 1998 | K.M. | 89 | Nil | 89 |
| TotaL M.G. route | 1998 | K.M | Nil | Nil | Nil |
| Air Port | 1998 | No. | 1 | Nil | 1 |
| Inland Water Transport | 1998 | No. | 2 | 3 | 5% |
| SERICULTURE | |||||
| Total No. of Sericultural Village | 1995-96 | No. | 305 | 133 | 438 |
| Number of families engaged in Sericulture | |||||
| Eri | 1995-96 | No. | 7721 | 5534 | 13255 |
| Muga | 1995-96 | No. | 1812 | 61 | 1873 |
| Mulberry(Pat) | 1995-96 | No. | 5579 | 5020 | 10599 |
| Yield of Cocoons | |||||
| Eri Cut Cocoons | 1995-96 | Thousand K.G. | 17856 | 11701 | 29557 |
| Muga Cocoons | 1995-96 | In Lakh No. | 21827950 | 2182000 | 24009950 |
| Mulberry Cicoons | 1995-96 | In thousand K.G. | 5872.5 | 12873 | 18745.5 |
| Produtuction of Silk Farm | |||||
| Eri Raw Silk | 1995-96 | In thousand K.G. | 13702.3 | 8052 | 21754.3 |
| Muga Raw Silk | 1996-96 | In thousand K.G. | 3850 | 422 | 4272 |
| Mulberry Raw Silk | 1995-96 | In thousandK.G. | 1072.5 | 1243 | 2315.5 |
| HANDLOOM TEXTILE | |||||
| Weaving Traning Centre | 1997-98 | No. | 2 | 1 | 3 |
| No. of training in Weaving Traning Centre during the year | 1997-98 | No. | 32 | 20 | 52 |
| Produtuction of Cloth during the year | 1997-98 | Meters | 210 | 108 | 318 |
REVENUE COLLECTION |
|||||
| Land Revenue & Local Tax | 1997-98 | Rupees | - |
- |
27,72,490.00 |
| Excise Tax | 1997-98 | Rupees | - |
- |
6.79,46,684.00 |
| Sale Tax | 1997-98 | Rupees | - |
- |
6,27,23,748.00 |
| Amusement Tax | 1997-98 | Rupees | - |
- |
47,80,629.00 |
| Professional Tax | 1997-98 | Rupees | - |
- |
62,36,609.00 |
| Petrolium & Motor Sprit Tax | 1997-98 | Rupees | - |
- |
N.A. |
| Others | 1997-98 | Rupees | - |
- |
2,26,518,.00 |